KCC Elite Cup T20 2024 Fixtures, Points Table, and Standings
Kuwait takes center stage as the KCC Elite Cup T20 2024 kicks off, drawing all eyes to the thrilling cricket action. It keeps cricket fans in Kuwait and around the world on the edge of their seats. KCC Elite Cup T20 2024 is now in its third edition. It features some of the best domestic teams competing for T20 supremacy. As the tournament reaches its climax, this article is your one-stop guide. This informative guide keeps you updated on the latest fixtures, points table, and standings, allowing you to follow the thrilling action and passionately support your favorite team.
KCC Elite Cup T20 2024 Format and Schedule
The KCC T20 Elite Cup 2024 features nine teams competing in 39 matches. All matches will take place at the Sulaibiya Cricket Ground in Al Jahra, Kuwait. The tournament will kick off on May 4 and run until June 21.
Organized by the Kuwait Cricket Club (KCC), this third edition of the KCC T20 Elite Cup will see teams like Al Hajery Team XI, Al Mulla Exchange, Al Rasheed, CECC, Kuwait Swedish, Kuwait Under-19, NCM Investment, Stack CC, and Tally Rangers battle it out for the title.
Each team will play the other eight teams once in a round-robin format. The top four teams will advance to the knockout phase. This phase includes the Eliminator, Qualifier, and Final. The team that tops the standings after all league matches will go straight to the final. Following this, the third and fourth-placed teams will compete in the Eliminator. The winner will then face the second-placed team for a spot in the final.
In the previous edition, NCM Investment claimed victory by defeating Al Mulla Exchange by 24 runs in the final held in February.
Also Read: KCC T20 Challengers Cup 2024
Participating Teams in the KCC Elite Cup T20 2024
AL Mulla Exchange
Kuwait Swedish
Stack CC
CECC-A
Tally Rangers
NCM Investments
AL Rasheed
Al Hajery Team Xl
Kuwait Under-19s
KCC Elite Cup T20 2024 Matches
Match 1 - Match 13
Date | Match | Location | Team 1 | Team 2 | Result | Player of the Match |
---|---|---|---|---|---|---|
4 May | Match 1 | Kuwait | AEC | NCMI | AEC won by 77 runs | Naveenraj Rajendran |
9 May | Match 2 | Kuwait | ALH | KS | KS won by 6 wickets | Adnan Idrees |
10 May | Match 3 | Kuwait | TCC | ARS | TCC won by 29 runs | Kashif Sharif |
9 May | Match 4 | Kuwait | CECC | STA | CECC won by 16 runs | Sandaruwan Chinthaka |
10 May | Match 5 | Kuwait | KUW-U19 | NCMI | NCMI won by 3 wickets | Manjula Prasan |
14 May | Match 6 | Kuwait | STA | ALH | STA won by 95 runs | Ali Zaheer |
16 May | Match 7 | Kuwait | KUW-U19 | TCC | TCC won by 5 wickets | Ashen Sangeeth |
16 May | Match 8 | Kuwait | KS | ARS | KS won by 28 runs | Sujon Miah |
18 May | Match 9 | Kuwait | CECC | ALH | ALH won by 6 wickets | Ahsan Ul Haq |
23 May | Match 10 | Kuwait | ARS | KUW-U19 | ARS won by 3 runs | Habier Ali |
23 May | Match 11 | Kuwait | TCC | AEC | AEC won by 3 wickets | Santhosh Saravannan |
24 May | Match 12 | Kuwait | NCMI | STA | STA won by 4 wickets | Ali Zaheer |
24 May | Match 13 | Kuwait | KS | CECC | CECC won by 5 wickets | Atheef Gafoor |
Match 14 - Match 26
Date | Match | Location | Team 1 | Team 2 | Result | Player of the Match |
---|---|---|---|---|---|---|
25 May | Match 14 | Kuwait | AEC | ARS | AEC won by 128 runs | Rajeesh Krishnankutty |
30 May | Match 15 | Kuwait | NCMI | TCC | TCC won by 4 wickets | Praveen Rajagopalrao |
31 May | Match 16 | Kuwait | STA | ARS | STA won by 54 runs | Abdul Haseeb |
31 May | Match 17 | Kuwait | KUW-U19 | KS | KS won by 9 wickets | Adnan Idrees |
31 May | Match 18 | Kuwait | ALH | AEC | AEC won by 9 wickets | Parvindar Kumar |
1 June | Match 19 | Kuwait | CECC | KUW-U19 | CECC won by 61 runs | Akram Mohomad |
4 June | Match 20 | Kuwait | TCC | KS | KS won by 9 wickets | Usman Patel |
7 June | Match 21 | Kuwait | ALH | NCMI | Match to be played | To be updated |
7 June | Match 22 | Kuwait | AEC | CECC | Match to be played | To be updated |
7 June | Match 23 | Kuwait | KS | STA | Match to be played | To be updated |
8 June | Match 24 | Kuwait | ARS | ALH | Match to be played | To be updated |
9 June | Match 25 | Kuwait | TCC | STA | Match to be played | To be updated |
10 June | Match 26 | Kuwait | ALH | KUW-U19 | Match to be played | To be updated |
Match 27 - Final Match
Date | Match | Location | Team 1 | Team 2 | Result | Player of the Match |
---|---|---|---|---|---|---|
11 June | Match 27 | Kuwait | CECC | NCMI | Match to be played | To be updated |
12 June | Match 28 | Kuwait | KUW-U19 | AEC | Match to be played | To be updated |
14 June | Match 29 | Kuwait | NCMI | KS | Match to be played | To be updated |
14 June | Match 30 | Kuwait | ARS | CECC | Match to be played | To be updated |
14 June | Match 31 | Kuwait | TCC | ALH | Match to be played | To be updated |
14 June | Match 32 | Kuwait | AEC | STA | Match to be played | To be updated |
16 June | Match 33 | Kuwait | AEC | KS | Match to be played | To be updated |
17 June | Match 34 | Kuwait | KUW-U19 | STA | Match to be played | To be updated |
17 June | Match 35 | Kuwait | NCMI | ARS | Match to be played | To be updated |
18 June | Match 36 | Kuwait | TCC | CECC | Match to be played | To be updated |
19 June | Eliminator | Kuwait | TBC | TBC | Match to be played | To be updated |
20 June | Qualifier | Kuwait | TBC | TBC | Match to be played | To be updated |
21 June | Final | Kuwait | TBC | TBC | Match to be played | To be updated |
KCC Elite Cup T20 2024 Matches
Team | Played | Win | Loss | Draw | N/R | Pts | NET RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
AL Mulla Exchange | 4 | 4 | 0 | 0 | 0 | 8 | 3.628 | 707/71.4 | 499/80 |
Kuwait Swedish | 5 | 4 | 1 | 0 | 0 | 8 | 2.838 | 782/75 | 750/98.5 |
Stack CC | 4 | 3 | 1 | 0 | 0 | 6 | 1.675 | 762/80 | 628/80 |
CECC-A | 4 | 3 | 1 | 0 | 0 | 6 | 0.921 | 749/78.5 | 675/78.4 |
Tally Rangers | 5 | 3 | 2 | 0 | 0 | 6 | 0.483 | 761/92.1 | 732/94.1 |
NCM Investments | 4 | 1 | 3 | 0 | 0 | 2 | -0.216 | 506/71.3 | 581/79.4 |
AL Rasheed | 5 | 1 | 4 | 0 | 0 | 2 | -2.360 | 623/100 | 859/100 |
Al Hajery Team Xl | 4 | 1 | 3 | 0 | 0 | 2 | -2.751 | 540/78.4 | 633/65.5 |
Kuwait Under-19s | 5 | 0 | 5 | 0 | 0 | 0 | -3.341 | 556/100 | 629/70.4 |
Beyond the Basics: Delving Deeper
For those who want to go beyond the surface level, here are some additional things to consider when following the KCC Elite Cup T20 2024:
Player Performance: Look out for standout individual performances. This could include explosive batting displays, exceptional bowling spells, or brilliant fielding catches. Identifying these rising stars adds another dimension to your enjoyment of the tournament.
Team Strategies: Analyze how different teams approach their matches. Do they bat first and put up a big total, or do they prefer to chase? How do they utilize their bowling attack? Understanding team strategies allows you to appreciate the tactical nuances of the game.
Tournament History: Research past editions of the KCC Elite Cup T20. This can provide valuable insights into the strengths and weaknesses of participating teams. It can also help identify potential contenders for the title.
Conclusion
The KCC Elite Cup T20 2024 promises to be an exciting display of cricketing talent. With a packed schedule, intense competition, and the potential for upsets, this tournament is sure to keep fans on the edge of their seats. This article provides you with the tools and insights to stay informed about the fixtures. It also helps you grasp the points table and enjoy the thrilling action of the KCC Elite Cup T20 2024. So, gear up, choose your favorite team, and witness the T20 brilliance unfold!